TOYOTA 47*84*11/17.5 Shaft oil seal 90311-47003 BE3683E OIL SEAL
Size: 47*84*11/17.5
OEM: 90311-47003 BE3683E
Application: TOYOTA
Place of Origin: Hebei,china
Advantages: Factory Direct, Factory Price, Standard High Quality Oil Seals
Size: 47*84*11/17.5
OEM: 90311-47003 BE3683E
Application: TOYOTA
Place of Origin: Hebei,china
Advantages: Factory Direct, Factory Price, Standard High Quality Oil Seals
| OEM | brand | Model name | Table of contents | from - to | area | Vehicle Model (Description) |
| 90311-47003 | Toyota | CALDINA | 274130 | 199211-200206 | Japan | AT191,CT19#,ET196,ST19# |
| Toyota | CALDINA | 274140 | 199708-200209 | Japan | AT211,CT216,ST21# | |
| Toyota | CAMRY/VISTA | 281130 | 198608-198808 | Japan | SV2#,VZV20,CV20 | |
| Toyota | CAMRY/VISTA | 281140 | 198808-199007 | Japan | SV2#,VZV20,CV20 | |
| Toyota | CAMRY/VISTA | 281150 | 199007-199406 | Japan | SV3#,VZV3#,CV30 | |
| Toyota | CAMRY/VISTA | 281160 | 199406-199806 | Japan | SV4#,CV4# | |
| Toyota | RAV4 | 662110 | 199404-200005 | Japan | SXA1# | |
| Toyota | RAV4 | 662210 | 199404-200008 | Europe | SXA1# | |
| Toyota | RAV4 | 662210 | 199404-200008 | General Countries | SXA1# | |
| Toyota | RAV4 | 662410 | 199511-200008 | Europe | SXA1# | |
| Toyota | RAV4 | 662410 | 199511-200008 | USA/Canada | SXA1# | |
| Toyota | SPRINTER | 152120 | 198705-199108 | Japan | AE9#,CE9#,EE9# | |
| Toyota | SPRINTER | 152130 | 199106-200206 | Japan | AE10#,CE10#,EE10# | |
| Toyota | SPRINTER | 152140 | 199505-200008 | Japan | AE11#,CE11#,EE111 | |
| Toyota | SPRINTER CARIB | 157110 | 199009-199508 | Japan | AE95 | |
| Toyota | SPRINTER CARIB | 157120 | 199508-200207 | Japan | AE11# | |
| Toyota | CARINA ED | 251140 | 199309-199804 | Japan | ST20# | |
| Toyota | CARINA FF | 231120 | 198805-199211 | Japan | AT17#,ST170,CT17#,ET176 | |
| Toyota | CARINA FF | 231130 | 199208-199608 | Japan | AT19#,CT19#,ST19# | |
| Toyota | CARINA FF | 231140 | 199608-200112 | Japan | AT21#,CT21#,ST215 | |
| Toyota | CAMRY | 281430 | 198608-198808 | Europe | SV2#,VZV21 | |
| Toyota | CAMRY | 281430 | 198608-198808 | USA/Canada | SV2#,VZV21 | |
| Toyota | CAMRY | 281530 | 198610-198808 | Europe | SV2#,CV20,VZV21 | |
| Toyota | CAMRY | 281540 | 198808-199106 | Europe | SV2#,CV20,VZV21 | |
| Toyota | CAMRY (JPP) | 281440 | 198808-199106 | Europe | SV2#,VZV21 | |
| Toyota | CAMRY (JPP) | 281440 | 198808-199106 | USA/Canada | SV2#,VZV21 | |
| Toyota | COROLLA | 151120 | 198705-199205 | Japan | AE9#,CE9#,EE9# | |
| Toyota | COROLLA | 151130 | 199106-200206 | Japan | AE10#,CE10#,EE10# | |
| Toyota | COROLLA | 151140 | 199505-200008 | Japan | AE11#,CE11#,EE111 | |
| Toyota | COROLLA SED/LB/WG | 151320 | 198705-199308 | General Countries | EE9#,AE9#,CE90 | |
| Toyota | COROLLA SED/LB/WG | 151520 | 198705-199205 | Europe | EE9#,AE9#,CE90 | |
| Toyota | COROLLA SED/WG | 151530 | 199205-199704 | Europe | AE10#,CE100,EE10# | |
| Toyota | COROLLA SED/WG | 151540 | 199705-200109 | Europe | AE11#,CDE110,CE110,EE11#,WZE110,ZZE11# | |
| Toyota | COROLLA WAGON | 157310 | 199009-199508 | General Countries | AE95 | |
| Toyota | COROLLA WAGON | 157410 | 199009-199308 | Europe | AE95 | |
| Toyota | COROLLA WAGON | 157410 | 199009-199308 | USA/Canada | AE95 | |
| Toyota | COROLLA WAGON | 157510 | 199009-199508 | Europe | AE95 | |
| Toyota | CORONA | 271120 | 198712-199211 | Japan | AT17#,ST17#,CT17#,ET176 | |
| Toyota | CORONA | 271130 | 199202-199601 | Japan | AT190,CT19#,ST19# | |
| Toyota | CORONA | 271140 | 199601-200112 | Japan | AT21#,CT21#,ST21# | |
| Toyota | CORONA EXIV | 253140 | 199309-199804 | Japan | ST20# | |
| Toyota | COROLLA JPP | 151420 | 198708-199206 | Europe | AE92,95 | |
| Toyota | COROLLA JPP | 151420 | 198708-199206 | USA/Canada | AE92,95 | |
| Toyota | CELICA | 252150 | 198708-198908 | Japan | ST16# | |
| Toyota | CELICA | 252160 | 198909-199309 | Japan | ST18# | |
| Toyota | CELICA | 252170 | 199309-199908 | Japan | ST20# | |
| Toyota | CELICA | 252360 | 198910-199311 | General Countries | AT180,ST18# | |
| Toyota | CELICA | 252370 | 199311-199908 | General Countries | ST20# | |
| Toyota | CELICA | 252450 | 198708-198908 | Europe | ST16# | |
| Toyota | CELICA | 252450 | 198708-198908 | USA/Canada | ST16# | |
| Toyota | CELICA | 252460 | 198909-199309 | Europe | AT180,ST18# | |
| Toyota | CELICA | 252460 | 198909-199309 | USA/Canada | AT180,ST18# | |
| Toyota | CELICA | 252550 | 198708-198908 | Europe | AT160,ST16# | |
| Toyota | CELICA | 252560 | 198910-199311 | Europe | AT180,ST18# | |
| Toyota | CELICA | 252570 | 199311-199908 | Europe | AT200,ST20# |
| Material Type | Core Advantages | Temperature Range | Key Applications |
| NBR (Nitrile Butadiene Rubber) | Excellent oil resistance (mineral/animal/vegetable oils), high tensile strength, good wear resistance and elasticity | -40℃~120℃ (short-term 150℃) | Automotive engine oil seals, gearbox oil seals, hydraulic system seals |
| ACM (Acrylic Ester Rubber) | Superior fuel resistance than NBR, good wear resistance and compression set resistance | -20℃~170℃ (short-term 200℃) | Automotive engine oil seals, fuel system seals, high-temperature condition seals |
| MVQ (Methyl Vinyl Silicone Rubber) | Outstanding low-temperature resistance, excellent elasticity and aging resistance | -60℃~200℃ (short-term 250℃) | Low-temperature condition seals, food & pharmaceutical equipment seals, insulating seals |
| FKM (Fluoroelastomer) | Excellent all-round performance, oil/chemical/weather resistance | -20℃~200℃ (250℃ for special grades) | High-temperature & high-pressure seals, chemical equipment seals, extreme automotive condition oil seals |
| Our core strengths |
| Globally Sourced Premium Raw Materials, Quality Guaranteed at the SourceWe partner with vetted high-quality raw material suppliers across China and overseas, sourcing premium inputs imported from the U.S., Germany and Southeast Asia. This ensures a solid quality foundation for every product from the very beginning. |
| Tailor-Made Customization, Precision Engineered for Your NeedsWe offer top-tier custom rubber product solutions, which are precisely engineered to meet the unique operational requirements of diverse scenarios and deliver fully optimized, application-specific products. |
| Efficient Production & On-Time DeliveryLeveraging our streamlined production system, we enable rapid manufacturing turnaround and strictly adhere to delivery timelines. We guarantee prompt product arrival with zero delays to your project schedules and operational plans. |
| One-Stop Solution, Driving Cost & Time EfficiencyWe integrate end-to-end services spanning customization, production and after-sales support, complemented by value-added solutions. This helps clients streamline procurement workflows and achieve significant time and cost savings. |
| Flexible OEM/ODM CapabilitiesWe specialize in R&D, design and manufacturing of a full range of non-standard rubber sealing components based on customer-provided drawings, fully accommodating diverse customization demands. |
| 100% Pre-Shipment Inspection, Uncompromising Quality AssuranceWe implement rigorous quality control standards. All finished rubber products undergo 100% comprehensive inspection prior to shipment, ensuring each unit delivered meets stringent quality benchmarks. |
| FAQ |
| Packaging, Delivery & Service Terms |
| 1.Packaging Options |
| Paper roll packaging: 10 pieces per roll, 200 rolls per carton |
| PP bag packaging: 50 or 100 pieces per bag, 15 or 30 bags per carton |
| Carton packaging: 1 piece per box |
| Custom packaging solutions are available upon customer request. |
| 2.Delivery Lead Time |
| For in-stock items: Shipment arranged within 1–2 working days |
| For out-of-stock items with existing molds: Production lead time 10–15 days |
| For out-of-stock items without existing molds: Production lead time 25–30 days (including mold development) |
| 3.Payment Terms |
| 30% deposit via Telegraphic Transfer (T/T) in advance |
| 70% balance payment to be settled before shipment |
| Sample-Based Production Capability |
| We have our own brand DTO, and also accept both ODM and OEM orders. Equipped with comprehensive capabilities covering product analysis, mold development and mass production, we can accurately manufacture products according to the samples provided by customers. |
You may like these products
Recent News
Xingtai Dingtong Rubber is a professional products co., Ltd. production and sales of seals enterprises. Founded in 1996, it covers an area of 23,300 square meters, 26 machines, and 3200 kinds of molds. Our products are often exported to North America, Asia, Europe, Northern Europe, Southeast Asia, South Asia, Asia, South America, Africa.
Dec. 30, 2024
TA, TB, and TC Oil Seal: Respective Uses
Oil seals are mechanical devices used to seal the space between stationary and moving components. They prevent the escape of lubricants and protect machinery from dust and debris, playing a crucial role in maintaining performance and longevity.
Dec. 17, 2024
How Long Does an Oil Seal Last?
Under standard operating conditions (moderate temperatures, low to moderate pressure, clean environment), an oil seal can last between 2,000 to 3,000 hours of operation.
Nov. 28, 2024
What Are The Models Of Skeleton Oil Seal? How to Choose Them
The TC model (double-lip with a spring) is among the most commonly used types. It is widely employed in automotive engines, gearboxes, and hydraulic systems.
Nov. 18, 2024
Oil Seal (Lip Seal) Vs. Mechanical Seal: Pros & Cons of Each
Seals serve to keep lubrication or other liquids inside and contamination outside of the joint. A lip seal is also known as an oil seal or a rotary shaft seal. Oil seals or rotary shaft seals and mechanical seals are designed for moving parts.
Oct. 24, 2024
Oil Seals: Function & Maintenance
Regular Lubrication: Ensuring adequate lubrication will minimize friction and prevent wear and tear on the seal. Use only compatible lubricants as per the seal material to avoid chemical erosion.
Oct. 17, 2024
What are the Differences Between TC, TB, TCY, and SC Oil Seals?
The difference between them is that TCY oil seals have a dust-proof lip on the outside and a double metal case with rubber coating on both sides, while SC oil seals do not have a dust-proof lip and have a rubber-coated metal case.
Subscribe to Our Newsletter
Choose us, is to choose the quality of noble products and services, is to choose the source of success and interests.